Pulsar Money Supported Countries: Card, SEPA and ACH Availability

Pulsar Money card services are currently supported in 76 countries. Bank-account eligibility is narrower and depends on your country of residence: EUR SEPA accounts are listed for 29 countries, and USD ACH accounts are listed for 48 countries.
These lists describe three different services. A country can support the card without supporting SEPA or ACH account details. Identity verification, residence checks and account capabilities can also affect what you can use.
Pulsar Money availability at a glance
| Service | Published coverage | What the list means |
|---|---|---|
| Card | 76 countries | Countries where the non-custodial card service is listed as available |
| EUR SEPA account | 29 countries | Countries of residence where SEPA account details can be provisioned |
| USD ACH account | 48 countries | Countries of residence where ACH account details can be provisioned |
Card availability does not guarantee EUR or USD bank details. Likewise, appearing on a bank-account list does not remove verification or compliance requirements.
Countries supported for the Pulsar card
The current card coverage list spans Europe, Asia-Pacific, Latin America, Africa, the Middle East, North America and several additional markets.
Europe
| Country | ISO-2 code |
|---|---|
| Andorra | AD |
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Croatia | HR |
| Cyprus | CY |
| Czech Republic | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Gibraltar | GI |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Monaco | MC |
| Montenegro | ME |
| Netherlands | NL |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| United Kingdom | GB |
Asia-Pacific
| Country | ISO-2 code |
|---|---|
| Australia | AU |
| Hong Kong | HK |
| Indonesia | ID |
| Malaysia | MY |
| Philippines | PH |
| Taiwan | TW |
| Thailand | TH |
| Vietnam | VN |
Latin America
| Country | ISO-2 code |
|---|---|
| Argentina | AR |
| Brazil | BR |
| Chile | CL |
| Colombia | CO |
| Ecuador | EC |
| Mexico | MX |
| Peru | PE |
Africa, the Middle East and other markets
| Country | ISO-2 code |
|---|---|
| Azerbaijan | AZ |
| Bahrain | BH |
| El Salvador | SV |
| Georgia | GE |
| Ghana | GH |
| Guernsey | GG |
| Isle of Man | IM |
| Israel | IL |
| Japan | JP |
| Jersey | JE |
| Kazakhstan | KZ |
| Kenya | KE |
| Macao | MO |
| Moldova | MD |
| Nigeria | NG |
| Oman | OM |
| Panama | PA |
| Saudi Arabia | SA |
| South Africa | ZA |
| South Korea | KR |
| Turkey | TR |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| Uzbekistan | UZ |
United States
| Country | ISO-2 code |
|---|---|
| United States | US |
Countries supported for EUR SEPA accounts
SEPA account details are currently listed for residents of the following 29 countries. The card list is broader, so do not assume that card eligibility includes a EUR account.
| Country | ISO-2 code |
|---|---|
| Austria | AT |
| Belgium | BE |
| Bulgaria | BG |
| Cyprus | CY |
| Czechia | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Greece | GR |
| Hungary | HU |
| Iceland | IS |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malta | MT |
| Netherlands | NL |
| Norway | NO |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Slovakia | SK |
| Slovenia | SI |
| Spain | ES |
| Sweden | SE |
| United Kingdom | GB |
Countries supported for USD ACH accounts
USD ACH account details are currently listed for residents of the following 48 countries.
| Country | ISO-2 code |
|---|---|
| Andorra | AD |
| Argentina | AR |
| Australia | AU |
| Austria | AT |
| Belgium | BE |
| Brazil | BR |
| Bulgaria | BG |
| Chile | CL |
| Colombia | CO |
| Cyprus | CY |
| Czechia | CZ |
| Denmark | DK |
| Estonia | EE |
| Finland | FI |
| France | FR |
| Germany | DE |
| Gibraltar | GI |
| Greece | GR |
| Hong Kong | HK |
| Hungary | HU |
| Iceland | IS |
| Indonesia | ID |
| Ireland | IE |
| Italy | IT |
| Latvia | LV |
| Lithuania | LT |
| Luxembourg | LU |
| Malaysia | MY |
| Malta | MT |
| Mexico | MX |
| Monaco | MC |
| Montenegro | ME |
| Netherlands | NL |
| Norway | NO |
| Peru | PE |
| Poland | PL |
| Portugal | PT |
| Romania | RO |
| Singapore | SG |
| Slovakia | SK |
| Spain | ES |
| Sweden | SE |
| Switzerland | CH |
| Taiwan | TW |
| Thailand | TH |
| United Kingdom | GB |
| United States | US |
| Vietnam | VN |